750 Tk
Nutricia Bringing Science to Early Life
Organic Rice Flour (99.99%), Vitamin B1
Please store this product in a cool dry place (not in the fridge) and once opened use within 28 days.
4 Months
6 Months
100g ℮
| Typical Values | per 100g dry product | Units | %LRV† per 100g |
|---|---|---|---|
| Energy | 1664 | kJ | |
| - | 392 | kcal | |
| Fat | 1.1 | ||
| saturates | 0.2 | g | |
| Carbohydrate | 87 | g | |
| sugars* | <0.5 | g | |
| Fibre | 1.1 | g | |
| Protein | 7.7 | g | |
| Salt* | 0.02 | g | |
| Thiamin (B1) | 0.84 | mg | 168 % |
| of which | - | - | - |
| Vitamins | - | - | - |
| * No added sugar or salt. Contains naturally occurring sugars and salt only | - | - | - |
| † LRV (Labelling Reference Value) is a guide to the amount of vitamins and minerals needed per day to meet the requirements of infants and young children | - | - | - |
Delivery Charge Inside Dhaka 80 Taka
Outside dhaka 150 Taka